GPS Trip → GPS trip from Kelheim, Germany
February 11th, 2010 by admin
| user | admin |
| distance | 204.13 km |
| ascent | 1851 m |
| discipline | unknown |
| kcal | 6935 |
newly published, please edit for more details
| user | admin |
| distance | 204.13 km |
| ascent | 1851 m |
| discipline | unknown |
| kcal | 6935 |
newly published, please edit for more details
| user | admin |
| distance | 258.98 km |
| ascent | 3538 m |
| discipline | unknown |
| kcal | 9211 |
Location: Valkenburg, Netherlands
Overview: 31 short but steep and unrelenting climbs make this race one of attrition where only the strong survive!
The heartrate is included in the data, very impressive! In order to see it open the trip in GPSRace, and move the pointer on the altitude chart. The data is displayed just under the chart.
| user | admin |
| distance | 180.57 km |
| ascent | 2388 m |
| discipline | unknown |
| kcal | 6190 |
new one